Fiber Laser Welding
CW Fiber Laser

UW-S5005-SU
SPECS:
Max laser power | 500W |
Laser wavelength | 1070nm±10nm |
Laser operating mode | Continuous wave |
Optical output quantity | 1 path |
Welding depth of stainless steel | Max 2.5mm |
Welding depth of aluminium | Max 1.5mm |
Total Power consumption | <2.5KW |
Positioning | red light laser |
Power input | AC220V±10%/ single/50/60HZ |
Cooling type | water cooling |
External Chiller | 1P |
Fiber type | QBH |
Fiber Core Diameter | 20um |
Fiber Length | 10m |
Close
Specs

UW-S1000-SU
SPECS:
Max laser power | 1000W |
Laser wavelength | 1070nm±10nm |
Laser operating mode | Continuous wave |
Optical output quantity | 1 path |
Welding depth of stainless steel | Max 3mm |
Welding depth of aluminium | Max 2mm |
Total Power consumption | <4.8KW |
Positioning | red light laser |
Power input | AC380V±10% 3P+N+PE 50/60HZ |
Cooling type | water cooling |
External Chiller | 2P |
Fiber type | QBH |
Fiber Core Diameter | 50um |
Fiber Length | 10m |
Close
Specs

UW-S2000-TU
SPECS:
Max laser power | 2000W |
Laser wavelength | 1070nm±10nm |
Laser operating mode | Continuous wave |
Optical output quantity | 1 path |
Welding depth of stainless steel | Max 4.5mm |
Welding depth of aluminium | Max 3.5mm |
Total Power consumption | <10KW |
Positioning | red light laser |
Power input | AC380V±10%/ 3P+N+PE 50/60HZ |
Cooling type | water cooling |
External Chiller | 3P |
Fiber type | QBH |
Fiber Core Diameter | 100um |
Fiber Length | 20m |
Close
Specs

UW-S3000-DU
SPECS:
Max laser power | 3000W |
Laser wavelength | 1070nm±10nm |
Laser operating mode | Continuous wave |
Optical output quantity | 1 path |
Welding depth of stainless steel | Max 5.5mm |
Welding depth of aluminium | Max 4mm |
Total Power consumption | <15KW |
Positioning | red light laser |
Power input | AC380V±10%/ 3P+N+PE 50/60HZ |
Cooling type | water cooling |
External Chiller | 3P |
Fiber type | QBH |
Fiber Core Diameter | 100um |
Fiber Length | 20m |
Close
Specs
QCW Fiber Laser

UW-S150Q-UI
SPECS:
Average power for continuous wave | 250W |
Peak power for pulse wave | 1500W |
Average power for pulse wave | 150W |
Laser wavelength | 1070nm |
Laser operating mode | Continuous and pulse optional |
Optical output quantity | 1 path |
Total Power consumption | 1000W |
Positioning | red light laser |
Power input | AC220V±10%/ single/50/60HZ |
Dimension(mm) | 560W*425D*183H(mm) |
Cooling type | Air cooling |
Fiber Core Diameter | 50um, 100um, 200um optional |
Fiber Length | 5m/10m |
Power Stability | <1% |
NA of the optical fiber | <0.22 |
Environment temperature | -10 to 40 degree |
Close
Specs
UW-S300Q-UI
SPECS:
Average power for continuous wave | 300W |
Peak power for pulse wave | 3000W |
Average power for pulse wave | 300W |
Laser wavelength | 1070nm |
Laser operating mode | Continuous and pulse optional |
Optical output quantity | 1 path |
Total Power consumption | 2500W |
Positioning | red light laser |
Power input | AC220V±10%/ single/50/60HZ |
Dimension(mm) | 560W*425D*183H(mm) |
Cooling type | Air cooling |
Fiber Core Diameter | 50um, 100um, 200um optional |
Fiber Length | 5m/10m |
Power Stability | <1% |
NA of the optical fiber | <0.22 |
Environment temperature | -10 to 40 degree |
Close
Specs

About TECXIN
TECXIN is a laser machine supplier company which was incorporated in Malaysia, way back in the year 2004. We specialize in supplying Laser Welding Machines, Laser Marking Equipments, CNC Laser Cutting Machines and Laser Welding Wires of diameter ranging between 0.2mm-0.6mm. The big names in our list of manufacturing and distributer partners are United Winners Laser/ UW Laser, Farley Laserlab, CKY Laser and Radar Laser.Contact us
+603 8071 7711
E-3A-26, IOI Boulevard, Jalan Kenari 6, Bandar Puchong Jaya, 47100 Puchong, Selangor, Malaysia.
Copyright © 2016 TECXIN. All right reserved.